
Build Fields. Place Miners. Mine $EPOCH.
Epoch Forge is built on Base as an on-chain mining field game with ERC721 miner NFTs, sequential field upgrades, fixed-supply $EPOCH, and a Genesis Launch Pool that starts gameplay before public liquidity opens.
Player Quick Start
New players should understand the game in one pass: activate a field, receive the starter miner, use $EPOCH or gEPOCH to grow, place stronger miners, and claim rewards after the relevant launch rules.
Genesis Launch Pool
Genesis uses gEPOCH, the Epoch Genesis Token. The Genesis Token has a fixed 5,000,000 supply for the launch window and is used for Genesis field upgrades, miner purchases, native miner-market trades, and Genesis Capsule draws. It can circulate between players, but Epoch Forge does not create an official public liquidity pool for it. After public trading opens, remaining gEPOCH can still be consumed by official game systems for miner purchases and field upgrades; any remaining balance gap is paid in $EPOCH.
| Tier | Price | Allocation | Payment |
|---|---|---|---|
| Ignition | $0.04 | 1,000,000 gEPOCH | Base ETH only |
| Forge | $0.06 | 1,500,000 gEPOCH | Base ETH only |
| Orbit | $0.08 | 1,500,000 gEPOCH | Base ETH only |
| Launch | $0.10 | 1,000,000 gEPOCH | Base ETH only |
Facility Atlas
Facilities are the player's mining spaces. They define how many miners can be placed and how much GW power can be used. Upgrades are sequential from L1 to L9.





| Level | Name | Upgrade Cost | Slots | Power |
|---|---|---|---|---|
| L1 | Genesis Forge | 0 | 4 | 28 GW |
| L2 | Voltage Quarry | 45 $EPOCH | 8 | 168 GW |
| L3 | Reactor Expanse | 115 $EPOCH | 12 | 420 GW |
| L4 | Drift Foundry | 210 $EPOCH | 16 | 1,120 GW |
| L5 | Helix Office | 280 $EPOCH | 20 | 7,000 GW |
| L6 | Volt Warehouse | 360 $EPOCH | 20 | 13,125 GW |
| L7 | Quantum Yard | 480 $EPOCH | 24 | 20,000 GW |
| L8 | Portal Megafield I | 980 $EPOCH | 42 | 40,000 GW |
| L9 | Portal Megafield II | 1,380 $EPOCH | 42 | 65,000 GW |
Miner NFT Atlas
Paid, capsule, and marketplace miners are ERC721 NFTs. Each NFT has a unique token id and a miner type. Starter miners are account-bound entry assets, not NFTs and not tradable.






| Type | Name | Price | Hashrate | Power |
|---|---|---|---|---|
| T1 | Retro Desktop Node | 8 $EPOCH | 180 GH/s | 6 GW |
| T2 | Pi Stack Array | 16 $EPOCH | 420 GH/s | 8 GW |
| T3 | Home GPU Crate | 32 $EPOCH | 1,000 GH/s | 10 GW |
| T4 | Copper ASIC Rack | 70 $EPOCH | 5,000 GH/s | 30 GW |
| T5 | Quantum Drill Bench | 125 $EPOCH | 15,000 GH/s | 50 GW |
| T6 | Titan Fan Array | 210 $EPOCH | 20,000 GH/s | 90 GW |
| T7 | Plasma Hash Tower | 420 $EPOCH | 60,000 GH/s | 200 GW |
| T8 | Cryo Reactor Node | 820 $EPOCH | 120,000 GH/s | 400 GW |
| T9 | Arc Furnace Core | 1,500 $EPOCH | 200,000 GH/s | 600 GW |
| T10 | Void Drill Spire | 3,200 $EPOCH | 800,000 GH/s | 2,000 GW |
| T11 | Singularity Mint Engine | 4,800 $EPOCH | 1,336,000 GH/s | 3,000 GW |
| T12 | Epoch Blackwell Forge | 7,200 $EPOCH | 2,508,000 GH/s | 5,000 GW |
Mining Emission Formula
Mining rewards are released by Base block. Player rewards are calculated from active hashrate share.
Player reward per block = block reward x player active GH/s / total active network GH/s
Initial block reward = 2 $EPOCH / Base block
Halving plan = block reward reduces by 50% every 2,100,000 Base blocks
| Halving Stage | Base Block Range | Block Reward |
|---|---|---|
| Genesis Stage | 0 - 2,099,999 | 2 $EPOCH / block |
| Halving 1 | 2,100,000 - 4,199,999 | 1 $EPOCH / block |
| Halving 2 | 4,200,000 - 6,299,999 | 0.5 $EPOCH / block |
| Halving 3 | 6,300,000 - 8,399,999 | 0.25 $EPOCH / block |
Genesis Capsule: Try Your Luck For Stronger Miners
Genesis Capsule is a limited launch event that spends gEPOCH and mints official ERC721 miner NFTs. Players who want a chance to obtain stronger miners through luck can try the capsule machine during Genesis.
| Draw | Cost | Public Guarantee |
|---|---|---|
| 1 Draw | 300 gEPOCH | No guarantee |
| 5 Draw | 1,450 gEPOCH | At least one T5+ reward |
| 10 Draw | 2,800 gEPOCH | At least one T7+ reward |
| Tier Group | Miner Types | Public Probability |
|---|---|---|
| Common | T1-T3 | 64% |
| Uncommon | T4-T5 | 19% |
| Rare | T6-T8 | 12% |
| Epic | T9-T10 | 4% |
| Legendary | T11 | 0.75% |
| Mythic | T12 | 0.25% |
Claim, Market, Referral
- During Genesis, mining rewards accrue and remain visible in the dashboard.
- After Genesis closes and public trading opens, Genesis-period rewards can be claimed through same-day 50%, 3-day 70%, or 7-day 100% options.
- Post-Genesis players use the standard claim flow without the Genesis-period release menu.
- The native player market supports official ERC721 miner trading in gEPOCH during Genesis and $EPOCH after public trading opens, with 0% native marketplace fee.
- Referral binding occurs only when a referred wallet completes paid game activation through a valid invite link.
Transparency And Security
Epoch Forge is designed around contract-enforced rules: paid entry, one starter miner per activated account, official NFT ownership checks, field checks, slot checks, power capacity checks, spend routing, and Base ETH-only Genesis Launch Pool settlement.
- Official game systems only recognize the official Epoch Forge miner NFT contract address.
- Official miner and field upgrade spending permanently burns 75% through the game-spend mechanism.
- Contract addresses will be published after deployment and verification.
- Before public launch, Epoch Forge will complete testnet validation, internal security testing, and contract review.
Disclaimer
Epoch Forge is an experimental on-chain game economy. $EPOCH, gEPOCH, miner NFTs, and game rewards are designed for gameplay utility. This whitepaper does not guarantee profit, return, liquidity, or market performance. Players should understand blockchain transaction risk, smart contract risk, market risk, and wallet security risk before participating.